Description | Per Square Feet | In Cr |
---|---|---|
Legal & technical DD | 0.00 | |
Site preparation | 0.00 | |
Govt approval | 0.00 | |
Liasoning | 0.00 | |
Design | 0.00 | |
Project management | 0.00 | |
Corporate overheads | 0.00 | |
Insurance | 0.00 | |
Maintenance cost | 0.00 | |
Sample flat/Marketing office | 0.00 | |
Customer relationship | 0.00 | |
TDR cost | 0.00 | |
Marketing | 0 | 0.00 |
Brokerage | 0 | 0.00 |
©2024 - Earthfields. All Rights Reserved.
Made in BHARAT